![]() |
| One of the iconic images of this year's World Series. (boston.com) |
It was a wild World Series, but for once the best team in all of baseball actually won the damn thing. The sports fan in me rolls my eyes at yet another championship for the once depressing Boston, but the person in me is happy how the whole thing played out for the city. They had their new version of the "Idiots" and these bearded players capped a truly remarkable season.
So with 2013 officially in the books, it's never too early to look to next season. So following up my Wrap-up and Predictions from a couple of weeks ago, here are my Top 25 players for 2014 if I was drafting today.
| Rank | Player | Position | Team |
| 1 | MIKE TROUT | OF | LAA |
| 2 | MIGUEL CABRERA | 3B | DET |
| 3 | PAUL GOLDSCHMIDT | 1B | ARZ |
| 4 | ANDREW MCCUTCHEN | OF | PIT |
| 5 | CHRIS DAVIS | 1B | BAL |
| 6 | CARLOS GONZALEZ | OF | COL |
| 7 | CLAYTON KERSHAW | SP | LAD |
| 8 | HANLEY RAMIREZ | SS | LAD |
| 9 | ADAM JONES | OF | BAL |
| 10 | ROBINSON CANO | 2B | FA |
| 11 | RYAN BRAUN | OF | MIL |
| 12 | TROY TULOWITZKI | SS | COL |
| 13 | JACOBY ELLSBURY | OF | FA |
| 14 | CARLOS GOMEZ | OF | MIL |
| 15 | PRINCE FIELDER | 1B | DET |
| 16 | ADRIAN BELTRE | 3B | TEX |
| 17 | EDWIN ENCARNACION | 1B | TOR |
| 18 | BRYCE HARPER | OF | WAS |
| 19 | YU DARVISH | SP | TEX |
| 20 | JASON KIPNIS | 2B | CLE |
| 21 | ADAM WAINWRIGHT | SP | STL |
| 22 | GIANCARLO STANTON | OF | MIA |
| 23 | DAVID WRIGHT | 3B | NYM |
| 24 | JOEY VOTTO | 1B | CIN |
| 25 | FREDDIE FREEMAN | 1B | ATL |

No comments:
Post a Comment