![]() |
| Whole lotta shakin' goin' on. (http://sportsblogs.star-telegram.com) |
Fantasy Funkhouser will review all things Fantasy Baseball. After all, life is a small sample size.
It is President's Day, and for those who don't have work or are so bored at work they are looking for some kind of entertainment, I decided to put out an updated Overall Rank thus far. After a weekend of several mock drafts I had some epiphanies that drastically shook up my big board. Decisions were made, minds were changed, and unlike last week, when nary a change was made - this week shows the most dramatic change to date.
I'm still holding steady with my Top 10. I like how they line up although I was toying with the idea of dropping Justin Verlander down a bit.
Two of the biggest moves involved Elvis Andrus and Allen Craig.
Andrus has dropped off the updated board entirely. Ian Desmond has taken his place as my 53rd ranked player and SS-6. I mentioned not giving up on the 24-year-old Andrus just yet, and I still agree you shouldn't, but he has been over drafted many a years. So while the upside is tantalizing, Andrus hasn't put it all together yet, and with a career low in steals and a comp in stat line to Alcides Escobar I just can't take him where he was ranked. He can't even score 100 runs.
Craig jumps up, swaping spots with B.J. Upton. This is more a kudos to Craig than a damning of the older Upton. Craig can put the bat on the ball, should it's not out of the question could have a comparable year to Adrian Gonzalez at first base (assuming Gonzalez doesn't go back to hitting 40 HR a year). That's just too valuable to pass over.
A couple other minor notes. Bryce Harper has jumped up into the Top 50 for me. Even with that, I'm still way more moderate on him than most projections (I'd say the standard is an ADP around mid-30's). I realized that with the base I set for him last week, the runs scored are what's going to push him above the likes of Yoenis Cespedes and Billy Butler. And that's if I'm keeping his projections where they are. If he goes off then he is a fringe top 10 player at the end of the year, which gives him way more upside than the aforementioned two players.
I mentioned Adrian Beltre before. He's just too good. Too underrated. Won't steal the bags Adam Jones will, but a safe, safe bet.
I've also developed a couple more fantasy crushes over the weekend. Will let you know who they are soon enough.
OVERALL +1
| RANK | NAME | POSITION | CHANGE | PREVIOUSLY |
| 1 | MIGUEL CABRERA | 3B | ||
| 2 | RYAN BRAUN | OF | ||
| 3 | MIKE TROUT | OF | ||
| 4 | JOEY VOTTO | 1B | ||
| 5 | ANDREW MCCUTCHEN | OF | ||
| 6 | MATT KEMP | OF | ||
| 7 | ROBINSON CANO | 2B | ||
| 8 | CARLOS GONZALEZ | OF | ||
| 9 | ALBERT PUJOLS | 1B | ||
| 10 | JUSTIN VERLANDER | SP | ||
| 11 | PRINCE FIELDER | 1B | ||
| 12 | CLAYTON KERSHAW | SP | ||
| 13 | JASON HEYWARD | OF | ||
| 14 | GIANCARLO STANTON | OF | ||
| 15 | DAVID WRIGHT | 3B | ||
| 16 | FELIX HERNANDEZ | SP | ||
| 17 | JUSTIN UPTON | OF | ||
| 18 | JOSE BAUTISTA | OF | ||
| 19 | EVAN LONGORIA | 3B | ||
| 20 | STEPHEN STRASBURG | SP | ||
| 21 | BUSTER POSEY | C/1B | ||
| 22 | ADRIAN BELTRE | 3B | ↑ | 26 |
| 23 | JOSH HAMILTON | OF | ||
| 24 | HANLEY RAMIREZ | 3B/SS | ||
| 25 | ADAM JONES | OF | ↓ | 22 |
| 26 | DAVID PRICE | SP | ↓ | 25 |
| 27 | MATT CAIN | SP | ||
| 28 | STARLIN CASTRO | SS | ||
| 29 | IAN KINSLER | 2B | ||
| 30 | EDWIN ENCARNACION | 1B/DH | ||
| 31 | COLE HAMELS | SP | ||
| 32 | TROY TULOWITZKI | SS | ||
| 33 | DUSTIN PEDROIA | 2B | ||
| 34 | CURTIS GRANDERSON | OF | ||
| 35 | JAY BRUCE | OF | ||
| 36 | JOSE REYES | SS | ||
| 37 | CLIFF LEE | SP | ||
| 38 | ADRIAN GONZALEZ | 1B/OF | ||
| 39 | MATT HOLLIDAY | OF | ||
| 40 | RYAN ZIMMERMAN | 3B | ||
| 41 | JACOBY ELLSBURY | OF | ||
| 42 | ADAM WAINWRIGHT | SP | ||
| 43 | MADISON BUMGARNER | SP | ||
| 44 | ZACK GREINKE | SP | ||
| 45 | BRYCE HARPER | OF | ↑ | 51 |
| 46 | JERED WEAVER | SP | ||
| 47 | BRANDON PHILLIPS | 2B | ||
| 48 | ALLEN CRAIG | 1B/OF | ↑ | 61 |
| 49 | YU DARVISH | SP | ||
| 50 | YOENIS CESPEDES | OF | ||
| 51 | BILLY BUTLER | 1B | ↓ | 45 |
| 52 | BEN ZOBRIST | 2B/SS/OF | ||
| 53 | IAN DESMOND | SS | ↑ | 83 |
| 54 | PAUL GOLDSCHMIDT | 1B | ↑ | 56 |
| 55 | GIO GONZALEZ | SP | ||
| 56 | PABLO SANDOVAL | 3B | ↓ | 54 |
| 57 | BRETT LAWRIE | 3B | ||
| 58 | R.A. DICKEY | SP | ||
| 59 | CRAIG KIMBREL | RP | ||
| 60 | MAT LATOS | SP | ||
| 61 | B.J. UPTON | OF | ↓ | 48 |
![]() |
| The Funkman says: "Unequivocally, in agreement on Andrus." |


No comments:
Post a Comment